<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tax news</title>
	<link>http://taxdebtblog.com</link>
	<description>All about taxes</description>
	<pubDate>Thu, 24 Jul 2008 18:37:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Canon Cannot Photocopy Last Year&#8217;s Results</title>
		<link>http://taxdebtblog.com/tax-news/10572/canon-cannot-photocopy-last-year-s-results/</link>
		<comments>http://taxdebtblog.com/tax-news/10572/canon-cannot-photocopy-last-year-s-results/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://taxdebtblog.com/tax-news/10572/canon-cannot-photocopy-last-year-s-results/</guid>
		<description><![CDATA[<p></p>HONG KONG - The yen's strength against the U.S. dollar has taxed even the most agile and adaptable of Japan's exporters. Canon, one of the biggest of these, was showing the strain Thursday; the Japanese camera and office equipment maker posted a 13% decline in quarterly net profit that was attributed to sluggish copier demand and the effects of the higher currency. <br /> <br /> <b>Canon</b> (nyse: CAJ -  news  -  people ) said Thursday that its net income dropped to 107.8 billion yen ($1.0 billion) in the quarter that ended June 30, from 123.9 billion yen ($1.2 billion) in the comparable quarter last year. Total sales for the quarter were 1.11 trillion yen ($10.3 billion), down 1.9% from last year. <br /> <br /> Within the business machines segment, Canon, which competes with <b>Xerox</b> (nyse: XRX -  news  -  people ), <b>Ricoh</b> (other-otc: RICOY -  news  -  people ) and <b>Konica Minolta Holdings</b> (other-otc: KNCAF -  news  -  people ) in printers and copiers, has come under pressure, with corporate clients putting off buying or replacing copiers as the global economy slows. Canon&#8217;s business machine sales overall declined by 5.3% year on year in the first half, as &#8220;the appreciation of the yen along with restrained investment in office equipment as a result of concerns regarding business performance had a negative impact on sales led by the U.S. market." <br /> <br /> By contrast, the digital camera segment presented a much snappier picture. Canon said its EOS Digital Rebel XSi and advanced-amateur model EOS 40D contributed to robust sales while also boosting sales of interchangeable lenses and other accessories. The sales volume of digital compact cameras also maintained stable growth, buoyed by the launch of seven new models: four IXUS series models and three new PowerShot series models. But, once again, thanks to the dramatic appreciation of the yen against the U.S. dollar, along with fierce price competition, overall camera sales for the first half grew by only 1.9% from the year-ago period, to 529.4 billion yen ($4.9 billion). <br /> <br /> Soaring materials costs and an accelerating yen rendered Canon remains cautious about its future. "We expect the yen to remain strong and for high raw materials and fuel prices to continue. The operating environment is tougher than we had originally thought," Managing Director <b>Masahiro Osawa</b> told a news conference. <br /> <br /> Still, the company stood by its operating profit forecast of 770 billion yen ($7.2 billion) for this calendar year, surpassing a market consensus of 743.8 billion yen ($6.9 billion) in a poll of 18 analysts by Reuters Estimates; this would mark a ninth straight year of higher profits. <br /> <br /> -- Reuters contributed to this article. <br />  <P><Strong>Capturing Underwater Memories</img></Strong></P> <P><Strong>YouTube's Chad Hurley</img></Strong></P> <br /> Read All Comments  var url = "2008/07/24/canon-profit-decline-markets-equities-cx_vk_0724markets04.html"; if(validStoryForRating(url)) { if(typeof rtsUtil=="object" &#38;&#38; typeof rtsUtil.addRts=="function") rtsUtil.addRts("fdcrtsid",{comments:true,rate:true,source_type:"story",source_id:"2008/07/24/canon-profit-decline-markets-equities-cx_vk_0724markets04.html",z:"1",op:"init"}); } else { document.getElementById('fdcrtsid').style.display = 'none'; } function validStoryForRating(url) { var yearIsPost2005 = yearIsPast2005(url); if((url.indexOf("feeds/") != -1) &#38;&#38; (url.indexOf("/hscout/") != -1 &#124;&#124; url.indexOf("/ap/") != -1 &#124;&#124; url.indexOf("/options/") &#124;&#124; url.indexOf("/afx/") != -1)) { if(yearIsPost2005) return true; } else if(url.indexOf("lists/") != -1) { if(yearIsPost2005) return true; } else if(url.indexOf("global/") != -1) { if(yearIsPost2005) return true; } else if(url.indexOf("fyi/") != -1) { if(yearIsPost2005) return true; } else if(url.indexOf("forbesglobal/") != -1) { if(yearIsPost2005) return true; } else if(url.indexOf("forbes/") != -1) { if(yearIsPost2005) return true; } else if(url.indexOf("video/") != -1) { if(yearIsPost2005) return false; // video not rated YET } else if(yearIsPost2005) return true; // default story post 2005 else return false; return false; } function yearIsPast2005(url) { var parts = url.split("/"); for(var i = 0; i = 2005) return true; } } return false; }  h4.answerNet { min-height: 34px; background-image: url(http://images.forbes.com/media/answernetwork/answernet_small.gif); background-repeat: no-repeat; background-position: 0px 2px; padding:10px 0 4 20px; } h4.answerNet a { width: 350px; display:block; font-size:13px; } <h4> Have a question? Ask our community of experts here. </h4><br />]]></description>
			<content:encoded><![CDATA[</p>
<p>HONG KONG - <span id="lingo_span" class="lingo_region">The yen&#8217;s strength against the U.S. dollar has taxed even the most agile and adaptable of Japan&#8217;s exporters. Canon, one of the biggest of these, was showing the strain Thursday; the Japanese camera and office equipment maker posted a 13% decline in quarterly net profit that was attributed to sluggish copier demand and the effects of the higher currency. </p>
<p> <b>Canon</b> (nyse: CAJ -  news  -  people ) said Thursday that its net income dropped to 107.8 billion yen ($1.0 billion) in the quarter that ended June 30, from 123.9 billion yen ($1.2 billion) in the comparable quarter last year.</span> <a href="http://taxdebtblog.com/tax-news/10572/canon-cannot-photocopy-last-year-s-results/" title="Canon Cannot Photocopy Last Year's Results" rel="bookmark" class="more-link">(Read the full post about &#8216;Canon Cannot Photocopy Last Year&#8217;s Results&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxdebtblog.com/tax-news/10572/canon-cannot-photocopy-last-year-s-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McClatchy 2Q profit drops on lower ad revenue (AP)</title>
		<link>http://taxdebtblog.com/tax-news/10571/mcclatchy-2q-profit-drops-on-lower-ad-revenue-ap/</link>
		<comments>http://taxdebtblog.com/tax-news/10571/mcclatchy-2q-profit-drops-on-lower-ad-revenue-ap/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://taxdebtblog.com/tax-news/10571/mcclatchy-2q-profit-drops-on-lower-ad-revenue-ap/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> NEW YORK - Newspaper publisher McClatchy Co.'s second-quarter earnings tumbled 44 percent as ad revenue continued to shrink in its key markets.   <p>McClatchy, whose papers include the Miami Herald and Sacramento Bee, said Thursday the market for ad spending will not improve until the current economic slump abates.</p> <p>"Whether revenues improve from recent trends depends upon the direction of the overall economy," Chairman and Chief Executive Gary Pruitt said in a statement.</p> <p>In the latest quarter, the Sacramento, Calif.-based company said net income slid to $19.7 million, or 24 cents per share, from $35.2 million, or 43 cents per share, a year ago.</p> <p>The results adjusted to exclude one-time items fell to $17.3 million, or 21 cents per share. That matches the average estimate of analysts surveyed by Thomson Financial.</p> <p>Revenue dropped 16 percent to $489.7 million and missed Wall Street's projection of $495 million. Advertising revenue fell 17 percent and circulation revenue fell 5 percent.</p> <p>Ad sales "continued to be hurt by the weak economy and the secular shift in advertising to the internet," Pruitt said.</p> <p>With jobs shrinking and employers posting most positions online, revenue from classified ads fell 28 percent, with employment notices down 39 percent in the quarter. The housing market's swoon helped real estate ads drop 37 percent.</p> <p>Revenue from McClatchy's online properties jumped 12.5 percent and accounted for nearly 12 percent of the total &#8212; up more than 4 percentage points from the same period last year.</p> <p>Newspaper publishers are looking for ways to make enough money from their Web sites to offset the declines in more-lucrative print ads.</p> <p>McClatchy said it is boosting online sales staff and paying more incentives to get salespeople to sell Web ads along with higher-commission print ads. It also has combined responsibility for print and online sales under a single executive.</p> <p>Meanwhile, the company continues to trim costs &#8212; including trimming its staff by 1,400 positions, or 10 percent &#8212; and said it will "look at additional cost-saving measures as necessary."</p> <p>Its shares rose 24 cents, or 4.8 percent, to $5.22 in morning trading. They are still near the lower end of their 52-week range of $4.45 to $26.77.</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> NEW YORK - Newspaper publisher <span class="yshortcuts" id="lw_1216912851_0">McClatchy Co.</span>&#8217;s second-quarter earnings tumbled 44 percent as ad revenue continued to shrink in its key markets.
<p><span class="yshortcuts" id="lw_1216912851_1">McClatchy</span>, whose papers include the <span class="yshortcuts" id="lw_1216912851_2">Miami Herald</span> and <span class="yshortcuts" id="lw_1216912851_3">Sacramento Bee</span>, said Thursday the market for ad spending will not improve until the current economic slump abates.</p>
<p>&#8220;Whether revenues improve from recent trends depends upon the direction of the overall economy,&#8221; Chairman and Chief Executive Gary Pruitt said in a statement.</p>
<p>In the latest quarter, the Sacramento, Calif.-based company said net income slid to $19.7 million, or 24 cents per share, from $35.2 million, or 43 cents per share, a year ago.</p>
<p>The results adjusted to exclude one-time items fell to $17.3 million, or 21 cents per share.</p>
<p> <a href="http://taxdebtblog.com/tax-news/10571/mcclatchy-2q-profit-drops-on-lower-ad-revenue-ap/" title="McClatchy 2Q profit drops on lower ad revenue (AP)" rel="bookmark" class="more-link">(Read the full post about &#8216;McClatchy 2Q profit drops on lower ad revenue (AP)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxdebtblog.com/tax-news/10571/mcclatchy-2q-profit-drops-on-lower-ad-revenue-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National City posts $1.8B loss for 2nd quarter (AP)</title>
		<link>http://taxdebtblog.com/tax-news/10570/national-city-posts-1-8b-loss-for-2nd-quarter-ap/</link>
		<comments>http://taxdebtblog.com/tax-news/10570/national-city-posts-1-8b-loss-for-2nd-quarter-ap/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://taxdebtblog.com/tax-news/10570/national-city-posts-1-8b-loss-for-2nd-quarter-ap/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> NEW YORK - Regional bank National City Corp. on Thursday reported a $1.76 billion loss for the second quarter, as mortgage loans soured and it took a big charge related to previous acquisitions.   <p>Over the past year, mortgages have increasingly defaulted, forcing banks to set aside more cash to cover current and future losses. National City was no exception as its geographic footprint &#8212; mainly the Midwest and Florida &#8212; has been among the hardest hit by the downturn in the housing cycle.</p> <p>For the quarter ended June 30, the bank reported a loss of $1.76 billion, or $2.45 per share, compared with a profit of $347 million, or 60 cents per share, in the second quarter of 2007.</p> <p>The results included a $1.1 billion goodwill impairment charge related to previous acquisitions. Goodwill typically reflects the value of an intangible asset such as a brand name.</p> <p>Excluding the goodwill charge, the loss was 94 cents per share, according to a National City spokeswoman.</p> <p>That compares with a loss of 26 cents per share, on average, expected by analysts polled by Thomson Financial. Analysts typically exclude one-time charges from their estimates.</p> <p>The bank increased its provision for loan losses, more than tenfold, to $1.59 billion, from $145 million last year. Loan-loss provisions cover both current-quarter charge-offs and additional reserves held to cover future losses. Charge-offs are loans written off as not being repaid.</p> <p>The Cleveland-based bank said the larger provision reflects additional loss reserves for loans secured by residential real estate. The reserves include a $478 million supplemental reserve on loan holdings it is liquidating, including construction loans to individuals, and broker-sourced nonprime mortgage and home equity loans.</p> <p>Net charge-offs shot up to $740 million, more than seven times the $98 million in the 2007 quarter. National City said $527 million of the charge-offs reflected consumer loans associated with products or origination channels, like broker-sourced subprime mortgage loans and construction loans to individuals, that it no longer handles.</p> <p>Subprime mortgages are loans given to customers with poor credit history.</p> <p>Non-performing assets more than tripled to $3.13 billion, from $848 million last year.</p> <p>National City's provision for loan losses more than offset its net interest income during the second quarter. Net interest income measures the difference in how much it costs a bank to borrow money and how much it receives from lending money to customers.</p> <p>National City's net interest income before loan-loss provisions was $1.02 billion, compared with $1.1 billion during the year-ago period. After the loss provision, the bank actually had an interest expense of $571 million during the second quarter.</p> <p>Non-interest income at National City, revenue derived from fees and other charges, fell to $431 million from $764 million last year. Like the rest of National City's business, non-interest income was hindered by mortgage woes. The company lost $146 million on hedging of mortgage servicing rights during the quarter.</p> <p>Because of the continued deterioration in the mortgage and credit markets, National City raised $7 billion in new cash from a group of investors led by Corsair Capital LLC to shore up its capital base. Banks have increasingly tapped private equity markets and offered new shares of stock to help raise money to offset the mounting mortgage-related losses.</p> <p>National City also slashed its dividend to 1 cent from 21 cents during the quarter to help strengthen its capital position.</p> <p>The fresh cash was sufficient to help improve National City's capital ratios and the bank is unlikely to need new capital anytime soon,</p> <p>"We have more than enough capital to see us through this period," National City's chief executive, Peter Raskind, said in a conference call with the media. "We have no intention or plan or need at this point to raise capital." <p> Shares of National City rose 34 cents, or 7.2 percent, to $5.05 in morning trading. <p> Regional competitors such as Fifth Third Bancorp have also struggled with the weakening mortgage market. <p> Like National City, Fifth Third raised new capital and cut its dividend in the second quarter to help shore up its capital base. Fifth Third raised $1 billion through the issuance of convertible preferred stock, raised an additional $1 billion through the sale of assets and slashed its dividend by nearly two-thirds to 15 cents from 44 cents. <p> Earlier in the week, Fifth Third reported a loss of $202 million. <p> Fifth Third's results were hurt by a sharp increase in its loan-loss provisions as well. <p> ___ <p> AP Business Writer Eileen AJ Connelly in New York contributed to this report.</p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> NEW YORK - <span class="yshortcuts" id="lw_1216911559_0">Regional bank National City Corp</span>. on Thursday reported a $1.76 billion loss for the second quarter, as mortgage loans soured and it took a big charge related to previous acquisitions.
<p>Over the past year, mortgages have increasingly defaulted, forcing banks to set aside more cash to cover current and future losses. National City was no exception as its geographic footprint &#8212; mainly the Midwest and Florida &#8212; has been among the hardest hit by the downturn in the housing cycle.</p>
<p>For the quarter ended June 30, the bank reported a loss of $1.76 billion, or $2.45 per share, compared with a profit of $347 million, or 60 cents per share, in the second quarter of 2007.</p>
<p>The results included a $1.1 billion goodwill impairment charge related to previous acquisitions.</p>
<p> <a href="http://taxdebtblog.com/tax-news/10570/national-city-posts-1-8b-loss-for-2nd-quarter-ap/" title="National City posts $1.8B loss for 2nd quarter (AP)" rel="bookmark" class="more-link">(Read the full post about &#8216;National City posts $1.8B loss for 2nd quarter (AP)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxdebtblog.com/tax-news/10570/national-city-posts-1-8b-loss-for-2nd-quarter-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southwest 2Q profit up, sales rise 11 percent (AP)</title>
		<link>http://taxdebtblog.com/tax-news/10569/southwest-2q-profit-up-sales-rise-11-percent-ap/</link>
		<comments>http://taxdebtblog.com/tax-news/10569/southwest-2q-profit-up-sales-rise-11-percent-ap/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://taxdebtblog.com/tax-news/10569/southwest-2q-profit-up-sales-rise-11-percent-ap/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> DALLAS - Southwest Airlines Co. earned a profit in the second quarter and beat Wall Street expectations by continuing to rely on financial deals that lowered its fuel costs.   <p>Revenue increased by 11 percent, as Southwest raised fares.</p> <p>But in a nod to high fuel costs and other problems facing the airline industry, growth-oriented Southwest said it might not grow at all next year.</p> <p>Southwest said Thursday it earned $321 million, or 44 cents per share, up 15 percent from a year ago, when the airline earned $278 million, or 36 cents per share.</p> <p>Excluding special items, Southwest said it would have earned $121 million, or 16 cents per share. That beat analysts' forecast of 12 cents per share, according to a survey by Thomson Financial.</p> <p>Shares of Southwest fell 45 cents, or 2.8 percent, to $15.43 in morning trading. Other airline stocks also fell as the price of oil rose.</p> <p>Dallas-based Southwest posted its 69th straight profitable quarter while many other airlines lost money, and it is mostly because of fuel hedging &#8212; financial transactions that Southwest uses to lock in lower prices for most of its fuel.</p> <p>The transactions earned $511 million in the quarter, nearly double the company's entire profit.</p> <p>Despite its string of profitable quarters, Southwest is under pressure to control costs and boost sales as its fuel-hedging contracts expire over the next few years.</p> <p>"We cannot stand still," Chairman and Chief Executive Gary C. Kelly said. "We must continue to make the necessary adjustments to adapt to higher jet fuel prices and restore our profit margins."</p> <p>Southwest has raised fares and cut service on less-productive routes while adding flights where it can take advantage of rivals' weakness, such as in Denver.</p> <p>In a concession to high fuel costs, it has also scaled back growth plans to 4 percent or less for 2008 &#8212; other carriers are slashing U.S. capacity &#8212; and Kelly said it might not increase capacity next year.</p> <p>Revenue in the second quarter rose to $2.87 billion from $2.58 billion a year earlier.</p> <p>Even with fuel hedging, Southwest was hit by soaring energy costs. It paid an average $2.19 per gallon for jet fuel, but the going price on spot markets last week was nearly $4 per gallon. By comparison, American Airlines, with a much smaller fuel-hedging program, paid an average of $3.17 per gallon in the second quarter.</p> <p>Southwest has hedged about 80 percent of its third-quarter fuel needs, down from 90 percent a year ago. The coverage falls to 70 percent next year, 40 percent in 2010 and 20 percent in 2011 and 2012 &#8212; with steadily rising prices as well.</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> DALLAS - Southwest Airlines Co. earned a profit in the second quarter and beat <span class="yshortcuts" id="lw_1216910274_0">Wall Street expectations</span> by continuing to rely on financial deals that lowered its fuel costs.
<p>Revenue increased by 11 percent, as Southwest raised fares.</p>
<p>But in a nod to high fuel costs and other problems facing the airline industry, growth-oriented Southwest said it might not grow at all next year.</p>
<p>Southwest said Thursday it earned $321 million, or 44 cents per share, up 15 percent from a year ago, when the airline earned $278 million, or 36 cents per share.</p>
<p>Excluding special items, Southwest said it would have earned $121 million, or 16 cents per share.</p>
<p> <a href="http://taxdebtblog.com/tax-news/10569/southwest-2q-profit-up-sales-rise-11-percent-ap/" title="Southwest 2Q profit up, sales rise 11 percent (AP)" rel="bookmark" class="more-link">(Read the full post about &#8216;Southwest 2Q profit up, sales rise 11 percent (AP)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxdebtblog.com/tax-news/10569/southwest-2q-profit-up-sales-rise-11-percent-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Occidental Petroleum 2Q profit sets record (AP)</title>
		<link>http://taxdebtblog.com/tax-news/10568/occidental-petroleum-2q-profit-sets-record-ap/</link>
		<comments>http://taxdebtblog.com/tax-news/10568/occidental-petroleum-2q-profit-sets-record-ap/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://taxdebtblog.com/tax-news/10568/occidental-petroleum-2q-profit-sets-record-ap/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> HOUSTON - Oil producer Occidental Petroleum Corp. said Thursday its second-quarter profit rose 62 percent, as record crude prices and higher production boosted results.   <p>The Los Angeles-based company earned a record $2.29 billion, or $2.78 per share, in the April-June period, compared with $1.41 billion, or $1.68 per share, in the year-ago quarter.</p> <p>The company said revenue jumped 61 percent to $7.12 billion from $4.41 billion a year ago.</p> <p>Analysts polled by Thomson Financial on average expected earnings of $2.75 per share on sales of $6.77 billion in the most recent quarter.</p> <p>Occidental said earnings at its oil and gas arm shot to $3.81 billion from $1.66 billion a year ago, lifted by record crude prices, higher natural gas prices and increased production.</p> <p>Daily oil and gas production averaged 588,000 barrels of oil equivalent a day in the second quarter, up from 558,000 barrels a day a year ago.</p> <p>Occidental said its realized price for crude oil in the second quarter was $110.12 a barrel, nearly double the price last year. Its domestic natural gas price rose to $9.99 per 1,000 cubic feet from $7.07 per 1,000 cubic feet in the second quarter of 2007.</p> <p>For the first six months of 2008, Occidental's earnings grew to $4.14 billion, or $5.01 a share, from $2.62 billion, or $3.11 a share, a year ago.</p> <p>Sales increased to $13.13 billion from $8.42 billion.</p> <p>___</p> <p>On the Net:</p> <p>http://www.oxy.com</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> HOUSTON - Oil producer <span class="yshortcuts" id="lw_1216908466_0">Occidental Petroleum Corp</span>. said Thursday its second-quarter profit rose 62 percent, as record crude prices and higher production boosted results. <a href="http://taxdebtblog.com/tax-news/10568/occidental-petroleum-2q-profit-sets-record-ap/" title="Occidental Petroleum 2Q profit sets record (AP)" rel="bookmark" class="more-link">(Read the full post about &#8216;Occidental Petroleum 2Q profit sets record (AP)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxdebtblog.com/tax-news/10568/occidental-petroleum-2q-profit-sets-record-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lilly 2Q earnings rise 44 pct as sales increase (AP)</title>
		<link>http://taxdebtblog.com/tax-news/10567/lilly-2q-earnings-rise-44-pct-as-sales-increase-ap/</link>
		<comments>http://taxdebtblog.com/tax-news/10567/lilly-2q-earnings-rise-44-pct-as-sales-increase-ap/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://taxdebtblog.com/tax-news/10567/lilly-2q-earnings-rise-44-pct-as-sales-increase-ap/</guid>
		<description><![CDATA[<!-- end storyhdr --> <p /> INDIANAPOLIS - Drug maker Eli Lilly &#38; Co. posted a 44 percent increase in second-quarter earnings as sales growth was helped in part by the weaker dollar.   <p>Lilly reported net income of $958.8 million, or 88 cents per share, compared with $663.6 million, or 61 cents per share, in the same quarter last year.</p> <p>Excluding one-time costs for restructuring and other items, the company's earnings were 99 cents per share in the latest period.</p> <p>Revenue increased 11 percent to $5.15 billion from $4.63 billion. A little over half that increase was due to the effects of the weaker dollar, and the rest to higher unit sales.</p> <p>The results narrowly missed Wall Street earnings. Analysts polled by Thomson Financial expected earnings of $1 per share on revenue of $5.03 billion. Such estimates typically exclude one-time items.</p> <p>Sales of Lilly's top-selling drug, the anti-psychotic Zyprexa, rose 2 percent to $1.24 billion. The antidepressant Cymbalta, Lilly's No. 2 seller, had another strong quarter, with sales rising 26 percent to $654.4 million primarily on strong demand.</p> <p>Cymbalta sales also rose 37 percent in the first quarter. Lilly's fastest-growing drug also is approved to treat diabetic nerve pain, fibromyalgia and generalized anxiety disorder.</p> <p>Cialis, Lilly's erectile dysfunction treatment, saw sales increase 24 percent to $362 million.</p> <p>The company lowered its full-year earnings guidance, including one-time items, to between $3.79 and $3.94, down from prior estimates of $3.90 to $4.05. But company spokesman Mark Taylor said its outlook for adjusted earnings, which analysts follow, did not change from the range of $3.85 to $4.</p> <p>Analysts surveyed by Thomson Financial expect $3.94 per share.</p> <p></p> <br />]]></description>
			<content:encoded><![CDATA[<p><!-- end storyhdr -->
<p /> INDIANAPOLIS - Drug maker <span class="yshortcuts" id="lw_1216905138_0">Eli Lilly &amp; Co</span>. posted a 44 percent increase in second-quarter earnings as sales growth was helped in part by the weaker dollar.
<p>Lilly reported net income of $958.8 million, or 88 cents per share, compared with $663.6 million, or 61 cents per share, in the same quarter last year.</p>
<p>Excluding one-time costs for restructuring and other items, the company&#8217;s earnings were 99 cents per share in the latest period.</p>
<p>Revenue increased 11 percent to $5.15 billion from $4.63 billion.</p>
<p> <a href="http://taxdebtblog.com/tax-news/10567/lilly-2q-earnings-rise-44-pct-as-sales-increase-ap/" title="Lilly 2Q earnings rise 44 pct as sales increase (AP)" rel="bookmark" class="more-link">(Read the full post about &#8216;Lilly 2Q earnings rise 44 pct as sales increase (AP)&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxdebtblog.com/tax-news/10567/lilly-2q-earnings-rise-44-pct-as-sales-increase-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing home sales fall 2.6% in June; prices slide, too</title>
		<link>http://taxdebtblog.com/tax-news/10566/existing-home-sales-fall-2-6-in-june-prices-slide-too/</link>
		<comments>http://taxdebtblog.com/tax-news/10566/existing-home-sales-fall-2-6-in-june-prices-slide-too/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://taxdebtblog.com/tax-news/10566/existing-home-sales-fall-2-6-in-june-prices-slide-too/</guid>
		<description><![CDATA[<br />
             By Martin Crutsinger, AP Economics Writer WASHINGTON &#8212; Sales of existing homes fell more sharply than expected in June as the housing industry continued to be bruised by the worst slump in more than two decades. <p>The National Association of Realtors reported Thursday that sales dropped 2.6% last month to a seasonally adjusted annual rate of 4.86 million units. That's more than double the expected decline. It leaves sales 15.5% below where they were a year ago.</p> <p>The downward slide in sales is depressing prices, too. The median price for a home sold in June has dropped to $215,100, down by 6.1% from a year ago. That was the fifth largest year-over-year price drop on record.</p> <p>The drop in sales pushed inventories of unsold single-family homes and condominiums to 4.49 million units, up 0.2%. That represented a 11.1 month supply at the June sales pace, the second highest level in the past 24 years.</p> <p>Sales were down in all regions of the country except the West, which posted a 1% sales increase. Sales fell 6.6% in the Northeast, 3.4% in the Midwest and 3.1% in the South.</p>  <p>Analysts say that until the inventory level is reduced to more normal levels, the slump in housing is likely to persist. The inventory level is being driven higher by a massive wave of mortgage foreclosures, however.</p> <p>Seeking to address the housing crisis, Congress is moving to pass a sweeping package of rescue measures. The plan includes support to keep as many as 400,000 homeowners from losing their homes to foreclosure and a federal lifeline to bolster troubled mortgage giants Fannie Mae and Freddie Mac.</p> <p>The House passed the bill Wednesday and the Senate is expected to pass the proposal in coming days, sending it to President Bush. The president has dropped a threatened veto over a portion of the bill.</p> <p>Lawrence Yun, chief economist for the Realtors, said that the housing rescue bill should play a major role in helping the housing market to rebound. He said an especially significant feature is a tax break worth up to $7,500 for first-time home buyers who purchase between April 9 of this year and July 1, 2009.</p> <p>Yun estimated that up to 3 million first-time home buyers could qualify for that tax break, providing a significant boost to sales at a critical time.</p> <p>"I think we are very near to the end of the housing downturn," Yun said.</p> <p>Other private economists are not as optimistic. They worry that the relief supplied by Congress will not be enough to relieve the pressure weighing on housing and the overall economy now.</p> <i>Copyright 2008 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</i>                   To report corrections and clarifications, contact Reader Editor <b>Brent Jones</b>. For publication consideration in the newspaper, send comments to letters@usatoday.com. Include name, phone number, city and state for verification.   <br />]]></description>
			<content:encoded><![CDATA[<p>
             By Martin Crutsinger, AP Economics Writer WASHINGTON &#8212; Sales of existing homes fell more sharply than expected in June as the housing industry continued to be bruised by the worst slump in more than two decades.
<p>The National Association of Realtors reported Thursday that sales dropped 2.6% last month to a seasonally adjusted annual rate of 4.86 million units. That&#8217;s more than double the expected decline. It leaves sales 15.5% below where they were a year ago.</p>
<p>The downward slide in sales is depressing prices, too. The median price for a home sold in June has dropped to $215,100, down by 6.1% from a year ago.</p>
<p> <a href="http://taxdebtblog.com/tax-news/10566/existing-home-sales-fall-2-6-in-june-prices-slide-too/" title="Existing home sales fall 2.6% in June; prices slide, too" rel="bookmark" class="more-link">(Read the full post about &#8216;Existing home sales fall 2.6% in June; prices slide, too&#8217;&#8230;)</a></p>
]]></content:encoded>
